Foreign societies represented
Various organisations, known as authors’ societies, have been founded to enforce the rights of authors of musical, visual, and audiovisual works. There is usually one authors’ society in each country, which helps to facilitate the collection of royalties.
The EAÜ has signed agreements with most of the authors’ collective representation organisations (collecting societies) in other countries. Under the agreements, the EAÜ is entitled to grant licences for the use of the works of all the members of these foreign societies and to collect royalties for them on the territory of the Republic of Estonia (and in certain cases in other countries).
Country (territory) whose authors are represented | Acronym of the society representing authors of musical works | Acronym of the society representing authors of works of art | Acronym of the society representing authors of audiovisual works |
---|---|---|---|
Albania | ALBAUTOR | ||
United States (including Virgin Islands) | ASCAP | ||
United States and Puerto Rico | BMI | ||
United States of America, Puerto Rico, Guam, Virgin Islands | SESAC | ||
United States of America | AMRA, HFA | ARS (VAGA, united with ARS) | DGA, WGA |
Argentina | SADAIC | SAVA | |
Armenia | ARMAUTHOR | ||
Azerbaijan | AAS | AAS | |
Australia and others | APRA | VISCOPY | ASDACS, AWGACS |
Austria | AKM, AUSTROMECHANA | VBK | VDFS, LITERARMECHANA |
Belgium | SABAM | SABAM | SABAM |
Bosnia and Herzegovina | AMUS | ||
Brazil | UBC, ASSIM | ||
Bulgaria | MUSICAUTOR | FILMAUTOR | |
Costa Rica | ACAM | ||
Georgia | GCA CoSiS (endine SAS) | GCA | |
Estate of Pablo Picasso | Estate of Pablo Picasso | ||
Estate of Roy Lichtenstein | Estate of Roy Lichtenstein | ||
Guinea-Bissau | SGA | ||
China | MCSC | ||
Spain | UNISON, SGAE | VEGAP | SGAE, DAMA |
Netherlands, Netherlands Antilles, Indonesia, Suriname | BUMA, STEMRA | PICTORIGHT (BEELDRECHT) | LIRA |
Hong Kong | CASH | ||
Croatia | HDS-ZAMP | ||
Ireland | IMRO | IVARO | |
Israel | ACUM | ||
Iceland | STEF | ||
Italy, San Marino, Vatican | SIAE | SIAE | |
Japan | JASRAC | ||
Canada | SOCAN | SODRAC | DRCC, CSCS |
Kazakhstan | KAZAK | ||
Colombia | SAYCO | ||
South Korea | KOMCA | ||
Greece | AUTODIA | OSDEETE | SO.PE |
Cuba | ACDAM | ||
Lithuania | LATGA | LATGA | LATGA |
South Africa, Lesotho and Swaziland, Botswana | SAMROK | ||
Latvia | AKKA/LAA | AKKA/LAA | AKKA/LAA |
Macedonia | SOCOM-ZAMP | ||
Malaysia | MACP | ||
Mexico | SACM | SOMAAP | |
Moldova | ANCO | ||
Montenegro | PAM | ||
Norway, Spitzbergen | TONO | BONO | |
Poland | ZAIKS | ZAPA | |
Portugal | SPA | SPA | |
France and others | SACEM | ADAGP | SACD |
Sweden | STIM | BILDUPPHOVSRÄTT | |
Romania | UCMR-ADA | VISARTA | |
Germany | GEMA | BILD-KUNST | VG BILD-KUNST |
Serbia | SOKOJ | ||
Switzerland and Lichtenstein | SUISA | PROLITTERIS | SUISSIMAGE |
Switzerland (works in French) | SSA | ||
Singapore | COMPASS | ||
Slovakia | SOZA | LITA | |
Slovenia | SAZAS | SAZAS | |
Finland | TEOSTO | KUVASTO | KOPIOSTO |
United Kingdom, etc. | PRS | ALCS | |
United Kingdom and Ireland | DACS | ||
Denmark, Faroe Islands, Greenland | KODA | VISDA end. COPY-DAN | |
Denmark, Sweden, Finland, Norway, Iceland | NCB | ||
Thailand | MCT | ||
Taiwan | CHA | ||
Czech Republic | OSA | OOA-S, GESTOR | |
Chile | SCD | ||
Turkey | MESAM, MSG | ||
Ukraine | UACRR | AuPo "Cinema" | |
Hungary | ARTISJUS | HUNGART | FILMJUS |
Uruguay | AGADU | AGADU | AGADU |
Uzbekistan | SIIP | ||
Belarus | NCIP | ||
Russia and other CIS states | RAO | RAO, UPRAVIS | ROPAS |
Venezuela | SACVEN | ||
Vietnam | VCPMC |
The list of territories represented by PRS in addition to Great Britain can be found here.