Fees for the use of musical works in audiovisual works
TYPE OF PRODUCTION | TARIFF 2024 2Q (EUR per music second) | TARIFF 2025 | TARIFF 2026 | TARIFF 2027 | TARIFF 2028 |
---|---|---|---|---|---|
Basic tariff for TV production (existing musical works) | 0,50 | 0,58 | 0,66 | 0,76 | 0,87 |
Basic tariff for TV production (commissioned musical works) | direct agreement | - | - | - | - |
TV series (existing musical works) | 0,75 Minimum 37,5 EUR per episode per song | 0,86 43 | 0,99 50 | 1,14 57 | 1,31 65 |
TV series (commissioned musical works) | direct agreement | - | - | - | - |
Signature music | 50 EUR per episode | 55 | 60 | 65 | 70 |
Live-On-Tape (a studio recording produced in real time, usually with audience participation | 0,25 | 0,28 | 0,32 | 0,37 | 0,42 |
Feature film (existing musical works, distribution in Estonia plus world film festivals) | 7,00 Min 100 EUR per song | 8,00 | 9,00 | 10,00 | 11,00 |
Feature film (existing musical works) | 3,50 Minimum 100 EUR per song | 4,00 | 4,60 | 5,30 | 6,10 |
Feature film (commissioned musical works | direct agreement | - | - | - | - |
Documentary (Estonian distribution) | 1,70 | 2,30 | 2,60 | 3,00 | 3,40 |
Documentary (Distribution in Estonia plus international film festivals | 3,50 | 4,00 | 4,60 | 5,30 | 6,10 |
Documentary (commissioned musical works) | direct agreement | - | - | - | - |
Short film (existing musical works) | 1,70 | 2,30 | 2,60 | 3,00 | 3,40 |
Short film (commissioned musical works) | direct agreement | - | - | - | - |
Music documentary | 0,50 | 0,57 | 0,65 | 0,75 | 0,86 |
Film trailer | 150 | - | - | - | - |
Advertisement | direct agreement | - | - | - | - |
Educational program (programs produced for schools and other non-profit organizations) | 0,50 | 0,57 | 0,65 | 0,75 | 0,86 |
Corporate program (general presentation or training program produced for internal use, which does not advertise a specific product or service) | 2,15 | 2,47 | 2,84 | 3,26 | 3,75 |
Other audiovisual production | 1,00 | 1,15 | 1,32 | 1,52 | 1,75 |
Cultural announcement | 30 EUR per clip | - | - | - | - |
Sync is not collected for the use of musical works written specially for the audiovisal production (original score) and for the use of musical works in commercials. In such cases the member of EAÜ has the right enter into direct agreement.
The tariffs listed above are for Estonian territory only. For each additional country, 15% is added to the initial fee (multiply by 1.15), for inclusion in the European territory, 100% is added (X2), for the USA and Canada territory, 100% is added (X2), and for worldwide usage, 200% is added (X3, covering all the aforementioned distribution areas).